
Feature Comparison
Spryng Feature Comparison
Choosing the right joint care regimen is essential for the wellbeing of the animals in your care. We've made it easy to understand Spryng’s place in your OA and joint health protocols as compared to (or used alongside) leading alternatives in the market including NSAIDs*.
FEATURES | Spryng | Librela / Solensia | Orthobiologics*, PRP, APS, Others | Arthramid / Noltrex | Synovetin |
---|---|---|---|---|---|
Injections per Year | 1 | 12 | 3-4 | 2-3 | 1 |
Duration of Benefits (months) | 12-18 | 1 | 3-6 | 9 | 12 |
Bioscaffold From Naturally-Derived Components | ✔ | X | X | X | X |
No Synthetic or Radioactive Material | ✔ | ✔ | ✔ | X | X |
Research-Supported Joint Health Benefits | ✔ | X | ✔ | ✔ | ✔ |
No Drug Interactions & No Systemic Effects (Medical Device) | ✔ | X | ✔ | ✔ | ✔ |
Appropriate for All Stages of Osteoarthritis | ✔ | X | ✔ | ✔ | X |
Composition/Source Material | IA Bioscaffold created from naturally-sourced, purified bovine collagen & elastin, porcine heparin glycan | Bio-engineered monoclonal antibodies | Autologous/Allogenic | Polyacrylamide Hydrogel derived from acrylamide (synthetic) | Radioactive Tin |
*Orthobiologics (add'l): A2M, APS, Orthokine, Renovo, Centrate BMA, Restigen, stem cells (VetStem)
*NSAIDs (add'l): carprofen, grapiprant, Previcox Equioxx (firocoxib), Metacam (meloxicam), Deramaxx (deracoxib), phenylbutazone (bute), Banamine (flunixin meglumine)
Don’t Let OA and Lameness
Sideline Your Patients
“It was hard to know what to expect as other treatments had not had a beneficial effect...This product has not had the same number of joint flares as opposed to other competitive products.”
— Matthew Hebl, DVM (see Fergie's success story)